Custom Bike Pricing
| BIKE MODEL |
BASE GROUP PACKAGE PRICE |
| BIKE MODEL |
FRAME & FK |
SHOWTIME |
STRATICS |
ULTEGRA |
ULTEG.SL |
DA 7900 |
RIVAL |
FORCE |
RED |
CHOR 11 |
REC 11 |
S RECORD |
| DIABLO SL ZIPP 202 | $3,299 | | $6,499 | | | $7,499 | | $6,899 | $7,699 | $7,699 | $8,099 | $8,499 |
| DIABLO SL FULCRUM 1 | $3,299 | | $5,999 | | $5,999 | $6,999 | | $6,399 | $7,199 | $7,199 | $7,599 | $7,999 |
| DIABLO S /ZIPP T/HED ARD | $2,999 | | $5,499 | | $5,499 | $6,399 | $5,299 | $5,899 | $6,699 | $6,699 | $7,099 | $7,499 |
| DIABLO S W/VUELTA | $2,999 | | $4,799 | $4,699 | $4,999 | $5,899 | $4,799 | $5,399 | $6,199 | $6,199 | $6,599 | $6,999 |
| DIABLO RS | $2,399 | $3,199 | $3,799 | $3,699 | $3,899 | $4,799 | $3,699 | $4,299 | $5,099 | $5,099 | $5,499 | $5,899 |
| EXALT | $3,499 | $4,499 | $4,999 | $4,899 | $5,599 | $6,499 | $5,399 | $5,999 | $6,799 | $6,799 | $7,199 | $7,599 |
| EXPRESS | $1,399 | $2,299 | $2,899 | $2,799 | $3,399 | $4,299 | $3,199 | $3,799 | $4,599 | $4,599 | $4,999 | $5,399 |
| PSYCHIC | $2,299 | | $3,199 | $2,899 | $3,099 | $3,999 | $2,899 | $3,499 | $4,299 | $4,299 | $4,699 | $5,099 |
| 745 TT ZIPP | $2,899 | | $7,899 | | | $8,699 | | | $8,699 | | | |
| 745 TT HED | $2,999 | | $7,499 | | | | | | | | | |
| TT SPECIAL | $2,999 | $4,299 | | | | | | | | | | |
Build Package Standard Equipment
| BIKE MODEL |
EQUIPMENT |
| BIKE MODEL |
WHEELS |
TIRES |
STEM |
BARS |
SEAT |
SEAT POST |
PAINT |
PEDALS |
| DIABLO SL ZIPP | ZIPP 202 | CONTI 250 | STRATICS | STRATICS | STRATICS | STRATICS | USER CHOICE | STRATICS S3 |
| DIABLO SL FULCRUM | RACING ZERO | PRO 3 | STRATICS | STRATICS | PREMIA | STRATICS | USER CHOICE | STRATICS S3 |
| DIABLO S | ZIPP /HED | PRO3 | STRATICS | STRATICS | PREMIA | STRATICS | USER CHOICE | NOT INC. |
| DIABLO S | VULETA | PRO 3 | STRATICS | STRATICS | PREMIA | STRATICS | USER CHOICE | NOT INC. |
| DIABLO RS | VULETA | PRO 3 | STRATICS | ACO | PREMIA | STRATICS | CLEAR WEAVE | NOT INC. |
| EXPRESS | VUELTA | PRO 3 | STRATICS | ACO | PREMIA | STRATICS | PEARL WHITE | NOT INC. |
| EXALT | EASTON CIRC | PRO 3 | STRATICS | STRATICS | PREMIA | STRATICS | NAKED GLOSS | STRATICS S4 |
| PSYCHIC -LDT AVAIL. | VUELTA | PRO 3 | STRATICS | STRATICS | PREMIA | STRATICS | RED OR WHT | NOT INC. |
| 745 TT ZIPP | DISC/1080 | CONTI 250 | STRATICS | STRAT. TT | STRATICS | AERO INTEG. | USER CHOICE | STRATICS S3 |
| 745 TT HED | HED JET | CONTI 250 | STRATICS | STRAT. TT | STRATICS | AERO INTEG. | USER CHOICE | STRATICS S3 |
| 745 TT SPECIAL | XERO XR1 | MICH | STRATICS | STRAT.TT | PREMIA | AERO INTEG. | USER CHOICE | STRATICS S4 |
- Diablo S build 1 includes your choice of Zipp team clincher, or Hed Ardennes standard
- A one-color paint color of your choice is standard on the 745, Diablo S and SL models
- The Diablo standard paint is a clear coat, a single color paint upgrade is $299.
- Stratics s3 pedals are included with the Stratics SL build and 745 tt with Zipp or Hed wheels
- 745 Zipp includes the Zipp sub-9 disc and 1080, 808 or 404 ft. wheel
- 745 w/Hed inculdes Hed Jet in your desired depth
Call (303) 691-5650 to discuss how we can build you a perfect bike!
|
BIKE PRICING AND SPECS ARE SUBJECT TO CHANGE WITHOUT NOTICE - ALL PRICING IS SUGGESTED RETAIL, AND IS SET BY YOUR RETAILER
|
|